01.02.2023
BC Prometey 1 1.90
Club Joventut Badalona 2 1.80
KK Buducnost Voli 1 1.25
London Lions 2 3.60
Ulm Basketball 1 2.05
Bursaspor 2 1.70
KK Cedevita Olimpija 1 1.95
Reyer Venezia 2 1.75
Aquila Basket Trento 1 2.95
Hapoel Tel-Aviv 2 1.35
CB Gran Canaria 1 1.17
Paris Basketball 2 4.40
BC Prometey 1 2.00
Unentschieden X 12.00
Club Joventut Badalona 2 1.90
KK Buducnost Voli 1 1.30
Unentschieden X 17.00
London Lions 2 3.75
Ulm Basketball 1 2.15
Unentschieden X 13.00
Bursaspor 2 1.83
KK Cedevita Olimpija 1 2.10
Reyer Venezia 2 1.85
Aquila Basket Trento 1 3.15
Unentschieden X 15.00
Hapoel Tel-Aviv 2 1.40
CB Gran Canaria 1 1.20
Unentschieden X 18.00
Paris Basketball 2 4.70
BC Prometey - Club Joventut Badalona
BC Prometey (+1.5) 1 1.80
Club Joventut Badalona (-1.5) 2 1.90
BC Prometey (+2.5) 1 1.70
Club Joventut Badalona (-2.5) 2 2.05
BC Prometey (+3.5) 1 1.60
Club Joventut Badalona (-3.5) 2 2.20
KK Buducnost Voli - London Lions
KK Buducnost Voli (-7.5) 1 1.80
London Lions (+7.5) 2 1.90
KK Buducnost Voli (-8.5) 1 1.95
London Lions (+8.5) 2 1.75
KK Buducnost Voli (-6.5) 1 1.70
London Lions (+6.5) 2 2.05
Ulm Basketball - Bursaspor
Ulm Basketball (+1.5) 1 1.90
Bursaspor (-1.5) 2 1.80
Ulm Basketball (+2.5) 1 1.75
Bursaspor (-2.5) 2 1.95
Ulm Basketball (+3.5) 1 1.65
Bursaspor (-3.5) 2 2.10
KK Cedevita Olimpija - Reyer Venezia
KK Cedevita Olimpija (+1.5) 1 1.85
Reyer Venezia (-1.5) 2 1.85
KK Cedevita Olimpija (+2.5) 1 1.75
Reyer Venezia (-2.5) 2 1.95
KK Cedevita Olimpija (+3.5) 1 1.65
Reyer Venezia (-3.5) 2 2.10
Aquila Basket Trento - Hapoel Tel-Aviv
Aquila Basket Trento (+6.5) 1 1.80
Hapoel Tel-Aviv (-6.5) 2 1.90
Aquila Basket Trento (+5.5) 1 1.95
Hapoel Tel-Aviv (-5.5) 2 1.75
Aquila Basket Trento (+7.5) 1 1.70
Hapoel Tel-Aviv (-7.5) 2 2.05
CB Gran Canaria - Paris Basketball
CB Gran Canaria (-9.5) 1 1.80
Paris Basketball (+9.5) 2 1.90
CB Gran Canaria (-10.5) 1 1.95
Paris Basketball (+10.5) 2 1.75
CB Gran Canaria (-8.5) 1 1.70
Paris Basketball (+8.5) 2 2.05