04.02.2023
Peristeri Athens 1 1.15
Apollon Patras 2 4.80
Promitheas Patras BC 1 1.17
AS Karditsas 2 4.40
BC Aris Thessaloniki 1 1.75
BC AEK Athen 2 1.95
05.02.2023
Ionikos Nikaias BC 1 2.40
PAOK BC 2 1.50
06.02.2023
BC Kolossos Rhodes 1 8.00
Panathinaikos BC 2 1.05
Peristeri Athens 1 1.20
Unentschieden X 20.00
Apollon Patras 2 5.50
Promitheas Patras BC 1 1.25
Unentschieden X 19.00
AS Karditsas 2 4.60
BC Aris Thessaloniki 1 1.90
Unentschieden X 13.00
BC AEK Athen 2 2.15
Ionikos Nikaias BC 1 2.70
Unentschieden X 14.00
PAOK BC 2 1.60
BC Kolossos Rhodes 1 9.50
Unentschieden X 27.00
Panathinaikos BC 2 1.08
Peristeri Athens - Apollon Patras
Peristeri Athens (-10.5) 1 1.80
Apollon Patras (+10.5) 2 1.90
Peristeri Athens (-11.5) 1 1.95
Apollon Patras (+11.5) 2 1.75
Peristeri Athens (-9.5) 1 1.70
Apollon Patras (+9.5) 2 2.05
Peristeri Athens (-12.5) 1 2.10
Apollon Patras (+12.5) 2 1.65
Peristeri Athens (-8.5) 1 1.60
Apollon Patras (+8.5) 2 2.20
Promitheas Patras BC - AS Karditsas
Promitheas Patras BC (-9.5) 1 1.90
AS Karditsas (+9.5) 2 1.80
Promitheas Patras BC (-8.5) 1 1.80
AS Karditsas (+8.5) 2 1.90
Promitheas Patras BC (-10.5) 1 2.05
AS Karditsas (+10.5) 2 1.70
Promitheas Patras BC (-7.5) 1 1.65
AS Karditsas (+7.5) 2 2.10
Promitheas Patras BC (-11.5) 1 2.30
AS Karditsas (+11.5) 2 1.55
BC Aris Thessaloniki - BC AEK Athen
BC Aris Thessaloniki (-1.5) 1 1.85
BC AEK Athen (+1.5) 2 1.85
BC Aris Thessaloniki (-2.5) 1 1.95
BC AEK Athen (+2.5) 2 1.75
BC Aris Thessaloniki (+1.5) 1 1.70
BC AEK Athen (-1.5) 2 2.05
BC Aris Thessaloniki (-3.5) 1 2.10
BC AEK Athen (+3.5) 2 1.65
BC Aris Thessaloniki (-4.5) 1 2.30
BC AEK Athen (+4.5) 2 1.55
Ionikos Nikaias BC - PAOK BC
Ionikos Nikaias BC (+4.5) 1 1.85
PAOK BC (-4.5) 2 1.85
Ionikos Nikaias BC (+3.5) 1 1.95
PAOK BC (-3.5) 2 1.75
Ionikos Nikaias BC (+5.5) 1 1.70
PAOK BC (-5.5) 2 2.05
Ionikos Nikaias BC (+2.5) 1 2.10
PAOK BC (-2.5) 2 1.65
Ionikos Nikaias BC (+6.5) 1 1.60
PAOK BC (-6.5) 2 2.20
BC Kolossos Rhodes - Panathinaikos BC
BC Kolossos Rhodes (+15.5) 1 1.85
Panathinaikos BC (-15.5) 2 1.85
BC Kolossos Rhodes (+14.5) 1 1.95
Panathinaikos BC (-14.5) 2 1.75
BC Kolossos Rhodes (+16.5) 1 1.75
Panathinaikos BC (-16.5) 2 1.95
BC Kolossos Rhodes (+13.5) 1 2.05
Panathinaikos BC (-13.5) 2 1.70
BC Kolossos Rhodes (+17.5) 1 1.65
Panathinaikos BC (-17.5) 2 2.10