02.12.2023
Promitheas Patras BC 1 1.75
BC AEK Athen 2 1.95
GS Lavriou 1 9.00
BC Olympiakos Piräus 2 1.03
03.12.2023
BC Maroussi Athens 1 2.40
BC Aris Thessaloniki 2 1.50
Peristeri Athens 1 1.05
Apollon Patras 2 8.00
Promitheas Patras BC - BC AEK Athen
Promitheas Patras BC (-1.5) 1 1.85
BC AEK Athen (+1.5) 2 1.85
Promitheas Patras BC (-2.5) 1 1.95
BC AEK Athen (+2.5) 2 1.75
Promitheas Patras BC (+1.5) 1 1.70
BC AEK Athen (-1.5) 2 2.05
Promitheas Patras BC (-3.5) 1 2.10
BC AEK Athen (+3.5) 2 1.65
Promitheas Patras BC (-4.5) 1 2.30
BC AEK Athen (+4.5) 2 1.55
GS Lavriou - BC Olympiakos Piräus
GS Lavriou (+15.5) 1 2.10
BC Olympiakos Piräus (-15.5) 2 1.65
GS Lavriou (+16.5) 1 1.95
BC Olympiakos Piräus (-16.5) 2 1.75
GS Lavriou (+18.5) 1 1.75
BC Olympiakos Piräus (-18.5) 2 1.95
GS Lavriou (+17.5) 1 1.85
BC Olympiakos Piräus (-17.5) 2 1.85
GS Lavriou (+19.5) 1 1.65
BC Olympiakos Piräus (-19.5) 2 2.10
BC Maroussi Athens - BC Aris Thessaloniki
BC Maroussi Athens (+3.5) 1 1.90
BC Aris Thessaloniki (-3.5) 2 1.80
BC Maroussi Athens (+4.5) 1 1.80
BC Aris Thessaloniki (-4.5) 2 1.90
BC Maroussi Athens (+2.5) 1 2.05
BC Aris Thessaloniki (-2.5) 2 1.70
BC Maroussi Athens (+5.5) 1 1.65
BC Aris Thessaloniki (-5.5) 2 2.10
BC Maroussi Athens (+6.5) 1 1.55
BC Aris Thessaloniki (-6.5) 2 2.30
Peristeri Athens - Apollon Patras
Peristeri Athens (-15.5) 1 1.90
Apollon Patras (+15.5) 2 1.80
Peristeri Athens (-14.5) 1 1.80
Apollon Patras (+14.5) 2 1.90
Peristeri Athens (-16.5) 1 2.05
Apollon Patras (+16.5) 2 1.70
Peristeri Athens (-13.5) 1 1.70
Apollon Patras (+13.5) 2 2.05
Peristeri Athens (-17.5) 1 2.20
Apollon Patras (+17.5) 2 1.60
A1 23/24
Panathinaikos BC 1.50
BC Olympiakos Piräus 2.40
Peristeri Athens 55.00
Promitheas Patras BC 65.00
BC Aek Athen 65.00
PAOK BC 150.00
BC Aris Thessaloniki 150.00
BC Kolossos Rhodes 250.00
GS Lavriou 550.00
Apollon Patras 550.00
AS Karditsas 550.00
BC Maroussi Athens 550.00