01.02.2023
ACS Sepsi Sic - Asvel Feminin
ACS Sepsi Sic (+2.5) 1 1.80
Asvel Feminin (-2.5) 2 1.90
ACS Sepsi Sic (+1.5) 1 1.90
Asvel Feminin (-1.5) 2 1.80
ACS Sepsi Sic (+3.5) 1 1.70
Asvel Feminin (-3.5) 2 2.05
AZS AJP Gorzow Wielkopolski - Elizur Ramla
AZS AJP Gorzow Wielkopolski (-3.5) 1 1.80
Elizur Ramla (+3.5) 2 1.90
AZS AJP Gorzow Wielkopolski (-4.5) 1 1.95
Elizur Ramla (+4.5) 2 1.75
AZS AJP Gorzow Wielkopolski (-2.5) 1 1.70
Elizur Ramla (+2.5) 2 2.05
Umana Venezia - Elitzur Holon
Umana Venezia (-11.5) 1 1.80
Elitzur Holon (+11.5) 2 1.90
Umana Venezia (-12.5) 1 1.90
Elitzur Holon (+12.5) 2 1.80
Umana Venezia (-13.5) 1 2.05
Elitzur Holon (+13.5) 2 1.70
Basket Zaragoza 2002 - AZS UMCS Lublin
Basket Zaragoza 2002 (-11.5) 1 1.90
AZS UMCS Lublin (+11.5) 2 1.80
Basket Zaragoza 2002 (-10.5) 1 1.75
AZS UMCS Lublin (+10.5) 2 1.95
Basket Zaragoza 2002 (-12.5) 1 2.05
AZS UMCS Lublin (+12.5) 2 1.70
Basket Lattes Montpellier - Galatasaray
Basket Lattes Montpellier (-4.5) 1 1.90
Galatasaray (+4.5) 2 1.80
Basket Lattes Montpellier (-3.5) 1 1.75
Galatasaray (+3.5) 2 1.95
Basket Lattes Montpellier (-5.5) 1 2.05
Galatasaray (+5.5) 2 1.70
Flammes Carolo Basket - AE Sedis Basquet
Flammes Carolo Basket (-10.5) 1 1.85
AE Sedis Basquet (+10.5) 2 1.85
Flammes Carolo Basket (-11.5) 1 1.95
AE Sedis Basquet (+11.5) 2 1.75
Flammes Carolo Basket (-9.5) 1 1.70
AE Sedis Basquet (+9.5) 2 2.05
ESB Villeneuve d´Ascq - Peac-Pecs
ESB Villeneuve d´Ascq (-12.5) 1 1.80
Peac-Pecs (+12.5) 2 1.90
ESB Villeneuve d´Ascq (-13.5) 1 1.90
Peac-Pecs (+13.5) 2 1.80
ESB Villeneuve d´Ascq (-11.5) 1 1.70
Peac-Pecs (+11.5) 2 2.05
UF Angers Basket 49 - Royal Castors Braine
UF Angers Basket 49 (-8.5) 1 1.85
Royal Castors Braine (+8.5) 2 1.85
UF Angers Basket 49 (-9.5) 1 1.95
Royal Castors Braine (+9.5) 2 1.75
UF Angers Basket 49 (-7.5) 1 1.70
Royal Castors Braine (+7.5) 2 2.05