Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • 2nd halftime
    • Special bets

    Basketball - Greece Basket League

    Match
    12
    Handicap
    • 09.02.2025
    • 1 (-21.5) Panathinaikos BC (-21.5) 1.85
      2 (+21.5) BC Kolossos Rhodes (+21.5) 1.85
      1 (-22.5) Panathinaikos BC (-22.5) 1.95
      2 (+22.5) BC Kolossos Rhodes (+22.5) 1.75
      1 (-23.5) Panathinaikos BC (-23.5) 2.10
      2 (+23.5) BC Kolossos Rhodes (+23.5) 1.65
      1 (-20.5) Panathinaikos BC (-20.5) 1.75
      2 (+20.5) BC Kolossos Rhodes (+20.5) 1.95
      1 (-19.5) Panathinaikos BC (-19.5) 1.65
      2 (+19.5) BC Kolossos Rhodes (+19.5) 2.10
    • 1 (-4.5) GS Lavriou (-4.5) 1.90
      2 (+4.5) BC Maroussi Athens (+4.5) 1.80
      1 (-3.5) GS Lavriou (-3.5) 1.75
      2 (+3.5) BC Maroussi Athens (+3.5) 1.95
      1 (-5.5) GS Lavriou (-5.5) 2.05
      2 (+5.5) BC Maroussi Athens (+5.5) 1.70
      1 (-6.5) GS Lavriou (-6.5) 2.20
      2 (+6.5) BC Maroussi Athens (+6.5) 1.60
      1 (-2.5) GS Lavriou (-2.5) 1.65
      2 (+2.5) BC Maroussi Athens (+2.5) 2.10
    • 1 (-4.5) AS Karditsas (-4.5) 1.95
      2 (+4.5) Peristeri Athens (+4.5) 1.75
      1 (-3.5) AS Karditsas (-3.5) 1.80
      2 (+3.5) Peristeri Athens (+3.5) 1.90
      1 (-5.5) AS Karditsas (-5.5) 2.10
      2 (+5.5) Peristeri Athens (+5.5) 1.65
      1 (-2.5) AS Karditsas (-2.5) 1.70
      2 (+2.5) Peristeri Athens (+2.5) 2.05
      1 (-1.5) AS Karditsas (-1.5) 1.60
      2 (+1.5) Peristeri Athens (+1.5) 2.20
    • 10.02.2025
    • 1 (-17.5) BC Olympiakos Piraeus (-17.5) 1.80
      2 (+17.5) PAOK BC (+17.5) 1.90
      1 (-18.5) BC Olympiakos Piraeus (-18.5) 1.90
      2 (+18.5) PAOK BC (+18.5) 1.80
      1 (-19.5) BC Olympiakos Piraeus (-19.5) 2.05
      2 (+19.5) PAOK BC (+19.5) 1.70
      1 (-16.5) BC Olympiakos Piraeus (-16.5) 1.70
      2 (+16.5) PAOK BC (+16.5) 2.05
      1 (-20.5) BC Olympiakos Piraeus (-20.5) 2.20
      2 (+20.5) PAOK BC (+20.5) 1.60