03.06.2023
Peristeri Athens 1 1.22
PAOK BC 2 4.20
04.06.2023
BC Olympiakos Piraeus 1 1.12
Panathinaikos BC 2 5.50
Peristeri Athens 1 1.27
Draw X 19.00
PAOK BC 2 4.40
BC Olympiakos Piraeus 1 1.15
Draw X 22.00
Panathinaikos BC 2 6.50
Peristeri Athens - PAOK BC
Peristeri Athens (-8.5) 1 1.85
PAOK BC (+8.5) 2 1.85
Peristeri Athens (-9.5) 1 1.95
PAOK BC (+9.5) 2 1.75
Peristeri Athens (-7.5) 1 1.70
PAOK BC (+7.5) 2 2.05
Peristeri Athens (-10.5) 1 2.10
PAOK BC (+10.5) 2 1.65
Peristeri Athens (-6.5) 1 1.60
PAOK BC (+6.5) 2 2.20
BC Olympiakos Piraeus - Panathinaikos BC
BC Olympiakos Piraeus (-11.5) 1 1.80
Panathinaikos BC (+11.5) 2 1.90
BC Olympiakos Piraeus (-12.5) 1 1.90
Panathinaikos BC (+12.5) 2 1.80
BC Olympiakos Piraeus (-10.5) 1 1.70
Panathinaikos BC (+10.5) 2 2.05
BC Olympiakos Piraeus (-13.5) 1 2.05
Panathinaikos BC (+13.5) 2 1.70
BC Olympiakos Piraeus (-9.5) 1 1.60
Panathinaikos BC (+9.5) 2 2.20
A1 22/23
BC Olympiakos Piraeus 1.08
Panathinaikos BC 8.50