Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Group Winner
    • Player Specials
    • Team performance
    • 2nd halftime
    • Special bets
    • Conference Winner
    • Division Winner

    Basketball - NBA

    Match
    12
    Handicap
    • 09.11.2024
    • 1 (-6.5) San Antonio Spurs (-6.5) 1.85
      2 (+6.5) Utah Jazz (+6.5) 1.85
      1 (-7.5) San Antonio Spurs (-7.5) 1.95
      2 (+7.5) Utah Jazz (+7.5) 1.75
      1 (-5.5) San Antonio Spurs (-5.5) 1.70
      2 (+5.5) Utah Jazz (+5.5) 2.05
      1 (-8.5) San Antonio Spurs (-8.5) 2.10
      2 (+8.5) Utah Jazz (+8.5) 1.65
      1 (-4.5) San Antonio Spurs (-4.5) 1.60
      2 (+4.5) Utah Jazz (+4.5) 2.20
    • 1 (-12.5) Cleveland Cavaliers (-12.5) 1.80
      2 (+12.5) Brooklyn Nets (+12.5) 1.90
      1 (-13.5) Cleveland Cavaliers (-13.5) 1.90
      2 (+13.5) Brooklyn Nets (+13.5) 1.80
      1 (-14.5) Cleveland Cavaliers (-14.5) 2.05
      2 (+14.5) Brooklyn Nets (+14.5) 1.70
      1 (-11.5) Cleveland Cavaliers (-11.5) 1.65
      2 (+11.5) Brooklyn Nets (+11.5) 2.10
      1 (-15.5) Cleveland Cavaliers (-15.5) 2.20
      2 (+15.5) Brooklyn Nets (+15.5) 1.60
    • 1 (-2.5) Atlanta Hawks (-2.5) 1.85
      2 (+2.5) Chicago Bulls (+2.5) 1.85
      1 (-3.5) Atlanta Hawks (-3.5) 1.95
      2 (+3.5) Chicago Bulls (+3.5) 1.75
      1 (-1.5) Atlanta Hawks (-1.5) 1.75
      2 (+1.5) Chicago Bulls (+1.5) 1.95
      1 (-4.5) Atlanta Hawks (-4.5) 2.05
      2 (+4.5) Chicago Bulls (+4.5) 1.70
      1 (-5.5) Atlanta Hawks (-5.5) 2.20
      2 (+5.5) Chicago Bulls (+5.5) 1.60
    • 1 (-7.5) LA Clippers (-7.5) 1.90
      2 (+7.5) Toronto Raptors (+7.5) 1.80
      1 (-6.5) LA Clippers (-6.5) 1.80
      2 (+6.5) Toronto Raptors (+6.5) 1.90
      1 (-8.5) LA Clippers (-8.5) 2.05
      2 (+8.5) Toronto Raptors (+8.5) 1.70
      1 (-5.5) LA Clippers (-5.5) 1.65
      2 (+5.5) Toronto Raptors (+5.5) 2.10
      1 (-9.5) LA Clippers (-9.5) 2.30
      2 (+9.5) Toronto Raptors (+9.5) 1.55
    • 10.11.2024
    • 1 (+1.5) Milwaukee Bucks (+1.5) 1.90
      2 (-1.5) Boston Celtics (-1.5) 1.80
      1 (+2.5) Milwaukee Bucks (+2.5) 1.80
      2 (-2.5) Boston Celtics (-2.5) 1.90
      1 (+3.5) Milwaukee Bucks (+3.5) 1.70
      2 (-3.5) Boston Celtics (-3.5) 2.05
      1 (-1.5) Milwaukee Bucks (-1.5) 2.10
      2 (+1.5) Boston Celtics (+1.5) 1.65
      1 (+4.5) Milwaukee Bucks (+4.5) 1.60
      2 (-4.5) Boston Celtics (-4.5) 2.20
    • 1 (+1.5) Indiana Pacers (+1.5) 1.85
      2 (-1.5) New York Knicks (-1.5) 1.85
      1 (+2.5) Indiana Pacers (+2.5) 1.80
      2 (-2.5) New York Knicks (-2.5) 1.90
      1 (-1.5) Indiana Pacers (-1.5) 2.05
      2 (+1.5) New York Knicks (+1.5) 1.70
      1 (+3.5) Indiana Pacers (+3.5) 1.70
      2 (-3.5) New York Knicks (-3.5) 2.05
      1 (+4.5) Indiana Pacers (+4.5) 1.60
      2 (-4.5) New York Knicks (-4.5) 2.20
    • 1 (-5.5) Phoenix Suns (-5.5) 1.85
      2 (+5.5) Sacramento Kings (+5.5) 1.85
      1 (-6.5) Phoenix Suns (-6.5) 1.95
      2 (+6.5) Sacramento Kings (+6.5) 1.75
      1 (-4.5) Phoenix Suns (-4.5) 1.70
      2 (+4.5) Sacramento Kings (+4.5) 2.05
      1 (-3.5) Phoenix Suns (-3.5) 1.65
      2 (+3.5) Sacramento Kings (+3.5) 2.10
      1 (-7.5) Phoenix Suns (-7.5) 2.10
      2 (+7.5) Sacramento Kings (+7.5) 1.65
    NBA - Winner
    • 09.11.2024
    • Boston Celtics 3.65
      Oklahoma City Thunder 5.75
      New York Knicks 9.50
      Dallas Mavericks 12.00
      Minnesota Timberwolves 13.00
      Denver Nuggets 16.00
      Phoenix Suns 17.00
      Philadelphia 76ers 20.00
      Cleveland Cavaliers 20.00
      Los Angeles Lakers 26.00
      Golden State Warriors 28.00
      Milwaukee Bucks 33.00
      Memphis Grizzlies 43.00
      Orlando Magic 45.00
      Miami Heat 50.00
      Indiana Pacers 65.00
      Sacramento Kings 75.00
      New Orleans Pelicans 80.00
      La Clippers 100.00
      Houston Rockets 110.00
      San Antonio Spurs 180.00
      Atlanta Hawks 500.00
      Charlotte Hornets 750.00
      Detroit Pistons 950.00
      Portland Trail Blazers 1,000.00
      Utah Jazz 1,000.00
      Chicago Bulls 1,000.00
      Brooklyn Nets 1,000.00
      Washington Wizards 1,000.00
      Toronto Raptors 1,000.00

    NBA

    nbaThe North American National Basketball Association (NBA) is the world’s toughest basketball league. 30 teams – divided into the Western and Eastern Conference – play in the regular season for playoff tickets, where they clash for the prestigious Larry O’Brien Championship Trophy. With 17 titles, Boston Celtics hold the record for the most trophies. After Golden State Warriors two-year-long regime, Toronto Raptors dethroned them quite sensationally. History written by the Canadian franchise, with their first ever NBA title!

    If they can do it again this season is a question on its own. Kawhi Leonard, the MVP of the finals, left Toronto and signed for Los Angeles Clippers. He can now lead another franchise to glory alongside superstar Paul George! And one should take the local rivals into account as well: poster boy LeBron James and Anthony Davis have the chance to lead the Lakers to glory! Milwaukee Bucks featuring MVP Giannis Antetokounmpo, James Harden’s Houston Rockets or Philadelphia 76ers also have a serious chance. All set for a spectacular and extraordinary NBA season! Enjoy all odds and a great variety of offers, including live betting, for NBA at Interwetten!

    Show more
    Show less